| Engine Power | Ducar 270cc; 9hp |
| Start | Recoil |
| Conveyor Belt length | 276 in |
| Conveyor Belt Wide | 24 in |
| Max Discharge Height | 180 in |
| Min Discharge Height | 8 ft |
| Height Adjustment | Hydraulic |
| Drive System | Hydraulic |
| Hydraulic Pump | 5.7 GPM Single Stage Pump |
| Hydraulic Fluid Type | AW-46 |
| Hydraulic Tank Capacity | 4.2 gal |
| Hydraulic Oil Filter Fineness | 10 micron |
| Towing | Tow Bar with 2 in Coupler |
| Maximum Towing Speed | 45 mph |
| Maximum Load (Minimum Height 94 in) | 440 lbs |
| Maximum load (Maximum Height 177 in) | 352 lbs |
| Tires Rims | 12 in |
| Tires | 19 in Radial (O. D.) |
| Overall Dimensions (LxWxH) | 304x62x106 in |
| Finish | Powder Coating |
| Weight (N.W./G.W.) | 1565/1755 lbs |
| Packing Method | Plywood case |
| Packing Size | 90x45x45 in |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.

Reviews
There are no reviews yet.